Discover XQ-Power Servos in Our eBay Store!
Shop Now
Technical Specifications
Last Updated: 2026-09-14
Weight
Dimensions
Torque
Speed
Current
Temp
Wire
Disclaimer: Most data is sourced from the manufacturer. Some data is sourced from our loyal community and with the help of AI. We aim for accuracy but are not responsible for inaccurate information.
Class Comparison
| Torque | Average Stronger than 39% of 24 Analog Giant servos at 4.8V |
| Speed | Below Average Faster than 27% of 23 Analog Giant servos at 4.8V |
| Weight | Above Average Lighter than 76% of 59 Analog Giant servos |
| Running Current | Above Average Lower draw than 74% of 35 Giant servos at 4.8V |
| Stall Current | Top 10% Lower draw than 95% of 114 Giant servos |
Performance Analysis
| Shaft Power | 1.10–1.61 W |
| Power Density | 0.310 W/in³ More power-dense than 30% of 58 Analog Giant servos |
| Torque Density | 1.4298 oz-in/g Stronger than 39% of 24 Analog Giant servos |
| Torque-to-Volume Ratio | 32.22 oz-in/in³ Denser torque than 43% of 24 Analog Giant servos |
| Speed-to-Weight | 0.03058 (1/sec·g) Faster than 45% of 23 Analog Giant servos |
| Speed-Torque Trade-off | 46.76 Better balanced than 36% of 23 Analog Giant servos |
| Current-per-Torque Ratio | 0.0108 A/oz-in More efficient than 93% of 83 Hitec servos |
| Idle-to-Running Current Ratio | 0.035 Lower idle draw than 55% of 54 Hitec servos |
| No-Load vs Stall Current Spread | 7.83 Narrower current spread than 31% of 49 Hitec servos |
| Torque Gain per Volt | 16.47%/V More voltage-responsive (torque) than 19% of 22 Analog Giant servos |
| Speed Gain per Volt | 18.12%/V More voltage-responsive (speed) than 40% of 21 Analog Giant servos |
| Voltage Range Width | 1.2 V Wider voltage range than 52% of 24 Analog Giant servos |
| Backlash-to-Range Ratio | 0.00250 Tighter backlash than 40% of 44 Giant servos |
| Dead-Band-to-Pulse-Width Ratio | 0.0042 Finer dead band than 28% of 118 Hitec servos |
Similar Active Servos
Reviews (1)
-
saad
March 2, 2023Application(s): SERVO ROTARY HITEC (MODEL # HS- 755MG)
Comments: good
