Discover XQ-Power Servos in Our eBay Store!
Shop Now
Technical Specifications
Last Updated: 2026-08-12
|
Identity
Performance
Physical
Drivetrain
Control & Signal
Electrical & Environment
Connectivity
Origin
Preferences are saved automatically.
Weight
Dimensions
Torque
Speed
Current
Temp
Wire
| Identity | |
| Brand | ![]() |
| Product Number | (add) |
| Category | Hobby |
| Discontinued | Yes |
| Performance | |
| Torque |
6.0V
49.00 oz-in
3.53 kg-cm
0.3 N-m
4.8V
42.00 oz-in
3.02 kg-cm
0.3 N-m
|
| Speed |
6.0V
0.11 sec/60°
545.5 deg/s
90.9 RPM
4.8V
0.15 sec/60°
400.0 deg/s
66.7 RPM
|
| Running Current | (add) |
| Stall Current | (add) |
| Physical | |
| Weight | 0.67 oz19.0 g |
| Dimensions |
L 1.17 in W 0.39 in H 1.49 in L 29.7 mm W 9.9 mm H 37.8 mm |
| Case Material | (add) |
| Drivetrain | |
| Motor Type | (add) |
| Motor Drive | (add) |
| Gears | Metal |
| Gear Spline/Teeth | (add) |
| Shaft Size | (add) |
| Rotation Mode | (add) |
| Rotation/Support | Single Bearing |
| Backlash | (add) |
| Control & Signal | |
| Modulation | Digital |
| Direction | (add) |
| Rotational Range | (add) |
| Mechanical Limit | (add) |
| Pulse Cycle | (add) |
| Pulse Width | (add) |
| Neutral Position | (add) |
| Dead Band | (add) |
| Refresh Rate | (add) |
| Angle Sensor | (add) |
| Control System | PWM |
| Programmable | (add) |
| Signal Voltage | (add) |
| Electrical & Environment | |
| Operating Voltage | 4.8–6 V |
| Power Source | (add) |
| Regulator Type | (add) |
| Temperature | (add) |
| Water Rating | (add) |
| Certification | (add) |
| Idle Current | (add) |
| Connectivity | |
| Connector | (add) |
| Wire Length | (add) |
| Origin | |
| Country of Origin | (add) |
Disclaimer: Most data is sourced from the manufacturer. Some data is sourced from our loyal community and with the help of AI. We aim for accuracy but are not responsible for inaccurate information.
Performance Analysis
| Shaft Power | 0.52–0.82 W |
| Torque Density | 2.2105 oz-in/g Stronger than 10% of the 50 Digital Slim servos in the database |
| Torque-to-Volume Ratio | 61.78 oz-in/in³ Denser torque than 2% of the 50 Digital Slim servos in the database |
| Power Density | 1.211 W/in³ More power-dense than 8% of the 93 Digital Slim servos in the database |
| Speed-to-Weight | 0.35088 (1/sec·g) Faster than 82% of the 50 Digital Slim servos in the database |
| Speed-Torque Trade-off | 6.30 Better balanced than 14% of the 50 Digital Slim servos in the database |
| Torque Gain per Volt | 13.89%/V More voltage-responsive (torque) than 29% of the 46 Digital Slim servos in the database |
| Speed Gain per Volt | 30.31%/V 2nd-highest speed gain per volt of 46 Digital Slim servos |
| Voltage Range Width | 1.2 V Wider voltage range than 30% of the 75 Digital Slim servos in the database |
Quick Actions
Similar Active Servos
Reviews of Volz Wing Maxx
Be the first to review!
