Discover XQ-Power Servos in Our eBay Store!
Shop Now
Technical Specifications
Last Updated: 2026-08-12
|
Identity
Performance
Physical
Drivetrain
Control & Signal
Electrical & Environment
Connectivity
Origin
Preferences are saved automatically.
Weight
Dimensions
Torque
Speed
Current
Temp
Wire
| Identity | |
| Brand | ![]() |
| Product Number | S151 |
| Category | Hobby |
| Performance | |
| Torque |
7.4V
347.20 oz-in
25.00 kg-cm
2.5 N-m
6.0V
277.70 oz-in
20.00 kg-cm
2.0 N-m
4.8V
222.20 oz-in
16.00 kg-cm
1.6 N-m
|
| Speed |
7.4V
0.10 sec/60°
600.0 deg/s
100.0 RPM
6.0V
0.12 sec/60°
500.0 deg/s
83.3 RPM
4.8V
0.15 sec/60°
400.0 deg/s
66.7 RPM
|
| Running Current | (add) |
| Stall Current | (add) |
| Physical | |
| Weight | 1.66 oz47.0 g |
| Dimensions |
L 1.57 in W 0.79 in H 1.34 in L 39.9 mm W 20.1 mm H 34.0 mm |
| Case Material | (add) |
| Drivetrain | |
| Motor Type | Coreless |
| Motor Drive | (add) |
| Gears | Metal |
| Gear Spline/Teeth | (add) |
| Shaft Size | (add) |
| Rotation Mode | (add) |
| Rotation/Support | Dual Bearings |
| Backlash | (add) |
| Control & Signal | |
| Modulation | Digital |
| Direction | (add) |
| Rotational Range | (add) |
| Mechanical Limit | 45° |
| Pulse Cycle | (add) |
| Pulse Width | (add) |
| Neutral Position | 1500 µs |
| Dead Band | 1 µs |
| Refresh Rate | (add) |
| Angle Sensor | (add) |
| Control System | PWM |
| Programmable | Yes |
| Signal Voltage | (add) |
| Electrical & Environment | |
| Operating Voltage | 4.8–7.4 V |
| Power Source | (add) |
| Regulator Type | (add) |
| Temperature | (add) |
| Water Rating | (add) |
| Certification | (add) |
| Idle Current | (add) |
| Connectivity | |
| Connector | (add) |
| Wire Length | (add) |
| Origin | |
| Country of Origin | South Korea |
Disclaimer: Most data is sourced from the manufacturer. Some data is sourced from our loyal community and with the help of AI. We aim for accuracy but are not responsible for inaccurate information.
Performance Analysis
| Shaft Power | 2.74–6.42 W |
| Torque Density | 4.7277 oz-in/g Stronger than 74% of the 831 Digital Standard servos in the database |
| Torque-to-Volume Ratio | 133.69 oz-in/in³ Denser torque than 59% of the 842 Digital Standard servos in the database |
| Power Density | 3.863 W/in³ More power-dense than 69% of the 1643 Digital Standard servos in the database |
| Speed-to-Weight | 0.14184 (1/sec·g) Faster than 64% of the 820 Digital Standard servos in the database |
| Speed-Torque Trade-off | 33.33 Better balanced than 59% of the 825 Digital Standard servos in the database |
| Torque Gain per Volt | 21.64%/V More voltage-responsive (torque) than 88% of the 672 Digital Standard servos in the database |
| Speed Gain per Volt | 19.23%/V More voltage-responsive (speed) than 76% of the 686 Digital Standard servos in the database |
| Voltage Range Width | 2.6 V Wider voltage range than 68% of the 1268 Digital Standard servos in the database |
Quick Actions
Similar Active Servos
Reviews of SkyHolic HDS-2288
Be the first to review!
