Discover XQ-Power Servos in Our eBay Store!
Shop NowTechnical Specifications
Last Updated: 2026-08-12
|
Identity
Performance
Physical
Drivetrain
Control & Signal
Electrical & Environment
Connectivity
Origin
Preferences are saved automatically.
Weight
Dimensions
Torque
Speed
Current
Temp
Wire
| Identity | |
| Brand | ![]() |
| Product Number | (add) |
| Category | Hobby |
| Discontinued | Yes |
| Performance | |
| Torque |
6.0V
125.00 oz-in
9.00 kg-cm
0.9 N-m
4.8V
104.00 oz-in
7.49 kg-cm
0.7 N-m
|
| Speed |
6.0V
0.13 sec/60°
461.5 deg/s
76.9 RPM
4.8V
0.17 sec/60°
352.9 deg/s
58.8 RPM
|
| Running Current | (add) |
| Stall Current | (add) |
| Physical | |
| Weight | 2.19 oz62.1 g |
| Dimensions |
L 1.61 in W 0.79 in H 1.57 in L 40.9 mm W 20.1 mm H 39.9 mm |
| Case Material | (add) |
| Drivetrain | |
| Motor Type | (add) |
| Motor Drive | (add) |
| Gears | Metal |
| Gear Spline/Teeth | (add) |
| Shaft Size | (add) |
| Rotation Mode | (add) |
| Rotation/Support | Single Bearing |
| Backlash | (add) |
| Control & Signal | |
| Modulation | (add) |
| Direction | (add) |
| Rotational Range | (add) |
| Mechanical Limit | (add) |
| Pulse Cycle | (add) |
| Pulse Width | (add) |
| Neutral Position | (add) |
| Dead Band | (add) |
| Refresh Rate | (add) |
| Angle Sensor | (add) |
| Control System | PWM |
| Programmable | (add) |
| Signal Voltage | (add) |
| Electrical & Environment | |
| Operating Voltage | 4.8 V |
| Power Source | (add) |
| Regulator Type | (add) |
| Temperature | (add) |
| Water Rating | (add) |
| Certification | (add) |
| Idle Current | (add) |
| Connectivity | |
| Connector | (add) |
| Wire Length | (add) |
| Origin | |
| Country of Origin | (add) |
Disclaimer: Most data is sourced from the manufacturer. Some data is sourced from our loyal community and with the help of AI. We aim for accuracy but are not responsible for inaccurate information.
Performance Analysis
| Shaft Power | 1.13–1.78 W |
| Torque Density | 1.6747 oz-in/g Stronger than 22% of the 1074 Standard servos in the database |
| Torque-to-Volume Ratio | 52.08 oz-in/in³ Denser torque than 25% of the 1095 Standard servos in the database |
| Power Density | 0.890 W/in³ More power-dense than 28% of the 2352 Standard servos in the database |
| Speed-to-Weight | 0.09472 (1/sec·g) Faster than 26% of the 1062 Standard servos in the database |
| Speed-Torque Trade-off | 17.68 Better balanced than 40% of the 1077 Standard servos in the database |
Quick Actions
Similar Active Servos
Reviews of Protech B515
Be the first to review!
