Discover XQ-Power Servos in Our eBay Store!
Shop Now
Technical Specifications
Last Updated: 2026-09-13Identity
Performance
Physical
Drivetrain
Control & Signal
Electrical & Environment
Connectivity
Origin
Preferences are saved automatically.
| Identity | |
| Brand | ![]() |
| Product Number | 37954S |
| Category | Hobby |
| Discontinued | Yes |
| Performance | |
| Torque |
7.4V
403.00 oz-in
29.02 kg-cm
2.8 N-m
6.0V
333.00 oz-in
23.98 kg-cm
2.4 N-m
4.8V
250.00 oz-in
18.00 kg-cm
1.8 N-m
|
| Speed |
7.4V
0.12 sec/60°
500.0 deg/s
83.3 RPM
6.0V
0.15 sec/60°
400.0 deg/s
66.7 RPM
4.8V
0.19 sec/60°
315.8 deg/s
52.6 RPM
|
| Running Current |
6.0V
0.300 A
300 mA
4.8V
0.240 A
240 mA
|
| Stall Current | 4.2–3 A4200–3000 mA |
| Physical | |
| Weight | 2.40 oz68.0 g |
| Dimensions |
L 1.58 in W 0.79 in H 1.46 in L 40.0 mm W 20.0 mm H 37.0 mm |
| Case Material | Plastic / Aluminum |
| Drivetrain | |
| Motor Type | Coreless Brushed |
| Motor Drive | MOS |
| Gears | Steel |
| Gear Spline/Teeth | 24 T |
| Shaft Size | 5.8 mm |
| Rotation Mode | Positional |
| Rotation/Support | Dual Bearings |
| Backlash | (add) |
| Control & Signal | |
| Modulation | Digital |
| Direction | Clockwise |
| Rotational Range | 180° |
| Mechanical Limit | 180° |
| Pulse Cycle | (add) |
| Pulse Width | 1100-1900 µs |
| Neutral Position | 1500 µs |
| Dead Band | 1 µs |
| Refresh Rate | (add) |
| Angle Sensor | Potentiometer |
| Control System | PWM |
| Programmable | Yes |
| Signal Voltage | 3-5V |
| Electrical & Environment | |
| Operating Voltage | 4.8–7.4 V |
| Power Source | 2S Li-Po |
| Regulator Type | Direct |
| Temperature | -20–60 °C-4–140 °F |
| Water Rating | IP54 |
| Certification | CE | ROHS | EMC |
| Idle Current | 0.009 A9 mA |
| Connectivity | |
| Connector | JR (Universal) |
| Wire Length | 300 mm11.81 in |
| Origin | |
| Country of Origin | (add) |
Disclaimer: Most data is sourced from the manufacturer. Some data is sourced from our loyal community and with the help of AI. We aim for accuracy but are not responsible for inaccurate information.
Performance Analysis
| Shaft Power | 2.43–6.21 W |
| Torque Density | 3.6765 oz-in/g Stronger than 56% of the 831 Digital Standard servos in the database |
| Torque-to-Volume Ratio | 138.43 oz-in/in³ Denser torque than 61% of the 842 Digital Standard servos in the database |
| Power Density | 3.438 W/in³ More power-dense than 64% of the 1643 Digital Standard servos in the database |
| Speed-to-Weight | 0.07740 (1/sec·g) Faster than 11% of the 820 Digital Standard servos in the database |
| Speed-Torque Trade-off | 47.50 Better balanced than 75% of the 825 Digital Standard servos in the database |
| Current-per-Torque Ratio | 0.0120 A/oz-in More efficient than 66% of the 230 Digital Standard servos in the database |
| Idle-to-Running Current Ratio | 0.038 Lower idle draw than 76% of the 26 Digital Standard servos in the database |
| No-Load vs Stall Current Spread | 12.50 Narrower current spread than 60% of the 48 Digital Standard servos in the database |
| Torque Gain per Volt | 23.54%/V More voltage-responsive (torque) than 91% of the 672 Digital Standard servos in the database |
| Speed Gain per Volt | 22.43%/V More voltage-responsive (speed) than 89% of the 686 Digital Standard servos in the database |
| Voltage Range Width | 2.6 V Wider voltage range than 67% of the 1268 Digital Standard servos in the database |
| Dead-Band-to-Pulse-Width Ratio | 0.0013 Finer dead band than 65% of the 326 Digital Standard servos in the database |
Quick Actions
Similar Active Servos
Reviews (3)
-
Игорь
April 9, 2017Application(s): Стоит на рудере 2.2 м
Comments: Слабое место- шестерня, слизало шлицы
Paul
December 16, 2013Application(s): SCX10 and Axail Wrait.
Comments: Had it for years now. Powered off a BEC @6v. Unstoppable. Mine has been through rivers and all-sorts of muck. Keeps on ticking and is as strong as a bull. Helps push those weighted 2.2 TSLs.
TCCustoms
June 18, 2013Application(s): Axial AX-10 Rock Crawler front steering servo
Comments: Holy Crap...this this is fast and strong! Running on 2s 7.4v and it doesnt hesitate for anything. Wished it was waterproof but still very happy
