Discover XQ-Power Servos in Our eBay Store!
Shop Now
Technical Specifications
Last Updated: 2026-07-10
|
Identity
Performance
Physical
Drivetrain
Control & Signal
Electrical & Environment
Connectivity
Origin
Preferences are saved automatically.
Weight
Dimensions
Torque
Speed
Current
Temp
Wire
| Identity | |
| Brand | ![]() |
| Product Number | (add) |
| Category | Hobby |
| Performance | |
| Torque |
7.4V
319.47 oz-in
23.00 kg-cm
2.3 N-m
6.0V
250.02 oz-in
18.00 kg-cm
1.8 N-m
|
| Speed |
7.4V
0.09 sec/60°
666.7 deg/s
111.1 RPM
6.0V
0.10 sec/60°
600.0 deg/s
100.0 RPM
|
| Running Current | (add) |
| Stall Current | 2.6–2.9 A2600–2900 mA |
| Physical | |
| Weight | 1.98 oz56.0 g |
| Dimensions |
L 1.57 in W 0.79 in H 1.54 in L 39.9 mm W 20.1 mm H 39.1 mm |
| Case Material | Nylon / Aluminum |
| Drivetrain | |
| Motor Type | Coreless |
| Motor Drive | (add) |
| Gears | Titanium |
| Gear Spline/Teeth | (add) |
| Shaft Size | (add) |
| Rotation Mode | (add) |
| Rotation/Support | Dual Bearings |
| Backlash | (add) |
| Control & Signal | |
| Modulation | Digital |
| Direction | Clockwise |
| Rotational Range | 60° |
| Mechanical Limit | 330° |
| Pulse Cycle | (add) |
| Pulse Width | 900-2100 µs |
| Neutral Position | 1500 µs |
| Dead Band | 1 µs |
| Refresh Rate | 333 Hz |
| Angle Sensor | Induction Encoder |
| Control System | PWM |
| Programmable | (add) |
| Signal Voltage | (add) |
| Electrical & Environment | |
| Operating Voltage | 4.5–7.4 V |
| Power Source | (add) |
| Regulator Type | (add) |
| Temperature | -20–60 °C-4–140 °F |
| Water Rating | (add) |
| Certification | (add) |
| Idle Current | (add) |
| Connectivity | |
| Connector | JST |
| Wire Length | 300 mm11.81 in |
| Origin | |
| Country of Origin | China |
Disclaimer: Most data is sourced from the manufacturer. Some data is sourced from our loyal community and with the help of AI. We aim for accuracy but are not responsible for inaccurate information.
Performance Analysis
| Shaft Power | 4.62–6.56 W |
| Torque Density | 4.4646 oz-in/g |
| Torque-to-Volume Ratio | 130.90 oz-in/in³ |
| Power Density | 3.436 W/in³ More power-dense than 64% of the 1643 Digital Standard servos in the database |
| Speed-to-Weight | 0.17857 (1/sec·g) |
| Speed-Torque Trade-off | 25.00 |
| Current-per-Torque Ratio | 0.0116 A/oz-in |
| Voltage Range Width | 2.9 V Wider voltage range than 68% of the 1268 Digital Standard servos in the database |
| Dead-Band-to-Pulse-Width Ratio | 0.0008 Finer dead band than 89% of the 326 Digital Standard servos in the database |
Quick Actions
Similar Active Servos
Reviews of Blue Arrow MI1217MG
Be the first to review!
