Discover XQ-Power Servos in Our eBay Store!
Shop Now
Technical Specifications
Last Updated: 2026-07-10
|
Identity
Performance
Physical
Drivetrain
Control & Signal
Electrical & Environment
Connectivity
Origin
Preferences are saved automatically.
Weight
Dimensions
Torque
Speed
Current
Temp
Wire
| Identity | |
| Brand | ![]() |
| Product Number | (add) |
| Category | Hobby |
| Performance | |
| Torque |
6.0V
69.40 oz-in
5.00 kg-cm
0.5 N-m
4.8V
48.60 oz-in
3.50 kg-cm
0.3 N-m
|
| Speed |
6.0V
0.11 sec/60°
545.5 deg/s
90.9 RPM
4.8V
0.14 sec/60°
428.6 deg/s
71.4 RPM
|
| Running Current | (add) |
| Stall Current | (add) |
| Physical | |
| Weight | 0.99 oz28.0 g |
| Dimensions |
L 1.16 in W 0.55 in H 1.28 in L 29.5 mm W 14.0 mm H 32.5 mm |
| Case Material | (add) |
| Drivetrain | |
| Motor Type | Brushed |
| Motor Drive | (add) |
| Gears | Steel |
| Gear Spline/Teeth | (add) |
| Shaft Size | (add) |
| Rotation Mode | (add) |
| Rotation/Support | Single Bearing |
| Backlash | (add) |
| Control & Signal | |
| Modulation | Digital |
| Direction | (add) |
| Rotational Range | 100° |
| Mechanical Limit | (add) |
| Pulse Cycle | (add) |
| Pulse Width | 800-2200 µs |
| Neutral Position | 1500 µs |
| Dead Band | 3 µs |
| Refresh Rate | (add) |
| Angle Sensor | (add) |
| Control System | PWM |
| Programmable | (add) |
| Signal Voltage | (add) |
| Electrical & Environment | |
| Operating Voltage | 4.8–6 V |
| Power Source | (add) |
| Regulator Type | (add) |
| Temperature | (add) |
| Water Rating | (add) |
| Certification | (add) |
| Idle Current | (add) |
| Connectivity | |
| Connector | JR (Universal) |
| Wire Length | (add) |
| Origin | |
| Country of Origin | (add) |
Disclaimer: Most data is sourced from the manufacturer. Some data is sourced from our loyal community and with the help of AI. We aim for accuracy but are not responsible for inaccurate information.
Performance Analysis
| Shaft Power | 0.64–1.17 W |
| Torque Density | 1.7357 oz-in/g Stronger than 22% of the 219 Digital Mini servos in the database |
| Torque-to-Volume Ratio | 59.33 oz-in/in³ Denser torque than 32% of the 224 Digital Mini servos in the database |
| Power Density | 1.424 W/in³ More power-dense than 46% of the 425 Digital Mini servos in the database |
| Speed-to-Weight | 0.25510 (1/sec·g) Faster than 27% of the 220 Digital Mini servos in the database |
| Speed-Torque Trade-off | 6.80 Better balanced than 44% of the 223 Digital Mini servos in the database |
| Torque Gain per Volt | 35.67%/V More voltage-responsive (torque) than 97% of the 190 Digital Mini servos in the database |
| Speed Gain per Volt | 22.73%/V More voltage-responsive (speed) than 85% of the 190 Digital Mini servos in the database |
| Voltage Range Width | 1.2 V Wider voltage range than 17% of the 288 Digital Mini servos in the database |
| Dead-Band-to-Pulse-Width Ratio | 0.0021 Finer dead band than 17% of the 49 Digital Mini servos in the database |
Quick Actions
Similar Active Servos
Reviews of Savöx SW0250MGP
Be the first to review!
