Discover XQ-Power Servos in Our eBay Store!
Shop Now
Technical Specifications
Last Updated: 2026-07-10
|
Identity
Performance
Physical
Drivetrain
Control & Signal
Electrical & Environment
Connectivity
Origin
Preferences are saved automatically.
Weight
Dimensions
Torque
Speed
Current
Temp
Wire
| Identity | |
| Brand | ![]() |
| Product Number | (add) |
| Category | Hobby |
| Performance | |
| Torque |
12.0V
1,000.08 oz-in
72.01 kg-cm
7.1 N-m
11.1V
847.29 oz-in
61.01 kg-cm
6.0 N-m
|
| Speed |
12.0V
0.10 sec/60°
600.0 deg/s
100.0 RPM
11.1V
0.12 sec/60°
500.0 deg/s
83.3 RPM
|
| Running Current | (add) |
| Stall Current | (add) |
| Physical | |
| Weight | 3.07 oz87.0 g |
| Dimensions |
L 1.58 in W 0.79 in H 1.71 in L 40.0 mm W 20.0 mm H 43.3 mm |
| Case Material | (add) |
| Drivetrain | |
| Motor Type | Brushless |
| Motor Drive | (add) |
| Gears | Steel |
| Gear Spline/Teeth | (add) |
| Shaft Size | (add) |
| Rotation Mode | (add) |
| Rotation/Support | Dual Bearings |
| Backlash | (add) |
| Control & Signal | |
| Modulation | Digital |
| Direction | (add) |
| Rotational Range | (add) |
| Mechanical Limit | (add) |
| Pulse Cycle | (add) |
| Pulse Width | (add) |
| Neutral Position | (add) |
| Dead Band | 2 µs |
| Refresh Rate | (add) |
| Angle Sensor | (add) |
| Control System | (add) |
| Programmable | (add) |
| Signal Voltage | (add) |
| Electrical & Environment | |
| Operating Voltage | 11.1–12 V |
| Power Source | (add) |
| Regulator Type | (add) |
| Temperature | (add) |
| Water Rating | (add) |
| Certification | (add) |
| Idle Current | (add) |
| Connectivity | |
| Connector | JR (Universal) |
| Wire Length | 265 mm10.43 in |
| Origin | |
| Country of Origin | (add) |
Disclaimer: Most data is sourced from the manufacturer. Some data is sourced from our loyal community and with the help of AI. We aim for accuracy but are not responsible for inaccurate information.
Performance Analysis
| Shaft Power | 13.06–18.49 W |
| Torque Density | 9.7390 oz-in/g Stronger than 99% of the 831 Digital Standard servos in the database |
| Torque-to-Volume Ratio | 400.92 oz-in/in³ Denser torque than 99% of the 842 Digital Standard servos in the database |
| Power Density | 8.750 W/in³ More power-dense than 96% of the 1643 Digital Standard servos in the database |
| Speed-to-Weight | 0.09579 (1/sec·g) Faster than 29% of the 820 Digital Standard servos in the database |
| Speed-Torque Trade-off | 101.68 Better balanced than 97% of the 825 Digital Standard servos in the database |
| Torque Gain per Volt | 20.04%/V More voltage-responsive (torque) than 78% of the 672 Digital Standard servos in the database |
| Speed Gain per Volt | 22.22%/V More voltage-responsive (speed) than 88% of the 686 Digital Standard servos in the database |
| Voltage Range Width | 0.9 V Wider voltage range than 3% of the 1268 Digital Standard servos in the database |
Quick Actions
Similar Active Servos
Reviews of JX Servo B70
Be the first to review!
